| @'OUNx@OδJbvSO/TOVjA[O―ζ\ | |||||||||||||||||||||||||||||||
| yOδJbvά\z | as of 2006/05/06 | ||||||||||||||||||||||||||||||
| ³Y | s΄ | ηt | Yΐ | Ξ¬ | Kuμ | Κ | _ | ΎΈ_· | | | ͺ | Ύ_ | |||||||||||||||||||
| ³Y | 0 | - | 5 | 1 | - | 3 | 3 | - | 3 | 1 | -7 | 0 | 2 | 1 | 4 | ||||||||||||||||
| | | ’ | |||||||||||||||||||||||||||||
| s΄ | 5 | 0 | 3 | - | 0 | 2 | | | 2 | 3 | 0 | 10 | 11 | 3 | 0 | 1 | 13 | |||||||||||||||
| | | ’ | | ||||||||||||||||||||||||||||
| ηt | 3 | - | 1 | 0 | - | 3 | 0 | 0 | 4 | 2 | 7 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||
| | | ’ | | ||||||||||||||||||||||||||||
| Yΐ | 0 | 0 | 0 | 5 | 2 | - | 1 | 4 | -4 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| ’ | | | |||||||||||||||||||||||||||||
| Ξ¬ | 3 | 3 | 2 | | | 2 | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 10 | ||||||||||||||||||
| ’ | ’ | | |||||||||||||||||||||||||||||
| Kuμ | 0 | 3 | 2 | 4 | 1 | - | 2 | 0 | -6 | 0 | 3 | 0 | 3 | ||||||||||||||||||
| | | | |||||||||||||||||||||||||||||
| yOδJbvl\z P | as of 2006/05/06 | ||||||||||||||||||||||||||||||
| ηt | s΄ | Ξ¬ | D΄ | Yΐ | F²q | _ | ³Y | Κ | _ | ΎΈ_· | | | ͺ | Ύ_ | |||||||||||||||||
| ηt | 0 | - | 1 | 0 | 0 | 4 | - | 2 | 0 | | | 0 | 1 | - | 0 | 1 | | | 0 | 0 | - | 0 | 12 | 3 | 3 | 1 | 3 | 6 | |||||
| | ’ | | ’ | | | ’ | |||||||||||||||||||||||||
| s΄ | 1 | - | 0 | 2 | - | 3 | 7 | - | 1 | 7 | - | 1 | 9/10 | 2 | - | 0 | 12 | 14 | 4 | 1 | 0 | 19 | |||||||||
| | | | | | |||||||||||||||||||||||||||
| Ξ¬ | 0 | - | 0 | 3 | - | 2 | 0 | - | 0 | 2 | - | 1 | 2 | - | 0 | 1 | - | 0 | 14 | 5 | 4 | 0 | 2 | 8 | |||||||
| ’ | | ’ | | | | ||||||||||||||||||||||||||
| D΄ | 2 | - | 4 | 1 | - | 7 | 1 | 2 | 1 | | | 0 | 1 | - | 3 | 0 | - | 2 | 3 | -12 | 1 | 5 | 0 | 6 | ||||||||
| | | | | | | ||||||||||||||||||||||||||
| Yΐ | 0 | | | 0 | 1 | - | 7 | 0 | - | 0 | 2 | - | 1 | 1 | - | 0 | 8 | -4 | 2 | 1 | 2 | 4 | ||||||||||
| ’ | | ’ | | | |||||||||||||||||||||||||||
| F²q | 0 | - | 1 | 9/10 | 1 | - | 2 | 0 | - | 1 | 3 | - | 2 | 1 | - | 3 | 3 | -4 | 1 | 4 | 0 | 5 | |||||||||
| | | | | | |||||||||||||||||||||||||||
| _ | 0 | - | 1 | 0 | - | 2 | 3 | - | 1 | 2 | - | 1 | 2 | - | 3 | 1 | | | 0 | 9 | 0 | 3 | 3 | 0 | 8 | |||||||
| | | | | | | ||||||||||||||||||||||||||
| ³Y | 0 | - | 0 | 0 | - | 2 | 0 | - | 1 | 2 | | | 0 | 0 | - | 1 | 3 | - | 1 | 0 | - | 1 | 7 | -1 | 2 | 4 | 1 | 5 | ||||
| ’ | | | | | | | |||||||||||||||||||||||||
| yOδJbvl\z Q | as of 2006/05/06 | ||||||||||||||||||||||||||||||
| ΝήΫ°Σ | Kuμ | ΄qο | Ξ΄ | xΓ | ²qs | Dt | Oδ | Κ | _ | ΎΈ_· | | | ͺ | Ύ_ | |||||||||||||||||
| ΝήΫ°Σ | 0 | - | 2 | 0 | - | 2 | 3 | - | 8 | 1 | - | 1 | 5 | - | 0 | 5 | - | 2 | 0 | - | 5 | 7 | -6 | 2 | 4 | 1 | 14 | ||||
| | | | ’ | | | | |||||||||||||||||||||||||
| Kuμ | 2 | - | 0 | 0 | - | 0 | 1 | - | 2 | 1 | - | 1 | - | 2 | - | 0 | 3 | - | 3 | 9 | 3 | 2 | 1 | 3 | 9 | ||||||
| | ’ | | ’ | 4/16 | | ’ | |||||||||||||||||||||||||
| ΄qο | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | | | 0 | 4 | - | 0 | 4 | - | 0 | 2 | - | 0 | 16 | 12 | 5 | 1 | 1 | 13 | ||||
| | ’ | | | | | | |||||||||||||||||||||||||
| Ξ΄ | 8 | - | 3 | 2 | - | 1 | 1 | - | 0 | 5 | - | 0 | 3 | - | 2 | 5 | - | 3 | 3 | - | 3 | 19 | 14 | 6 | 0 | 1 | 26 | ||||
| | | | | | | ’ | |||||||||||||||||||||||||
| xΓ | 1 | - | 1 | 1 | - | 1 | 0 | - | 1 | 0 | - | 5 | 5 | - | 0 | 6 | - | 3 | 2 | - | 2 | 9 | 2 | 2 | 2 | 3 | 15 | ||||
| ’ | ’ | | | | | ’ | |||||||||||||||||||||||||
| ²qs | 0 | - | 5 | - | 0 | - | 4 | 2 | - | 3 | 0 | - | 5 | 0 | 0 | 1 | - | 2 | 1 | -16 | 0 | 5 | 1 | 3 | |||||||
| | 4/16 | | | | ’ | | |||||||||||||||||||||||||
| Dt | 2 | - | 5 | 0 | - | 2 | 0 | - | 4 | 3 | - | 5 | 3 | - | 6 | 0 | - | 0 | 4 | - | 1 | 4 | -11 | 1 | 5 | 1 | 12 | ||||
| | | | | | ’ | | |||||||||||||||||||||||||
| Oδ | 5 | - | 0 | 3 | - | 3 | 0 | - | 2 | 3 | - | 3 | 2 | - | 2 | 2 | - | 1 | 1 | - | 4 | 9 | 1 | 2 | 2 | 3 | 16 | ||||
| | ’ | | ’ | ’ | | | |||||||||||||||||||||||||
HOMEΙίι